Digital Drawing Tablet
Drawing Monitor
Accessories
Please select your country/region
North America
South America
Oceania
Europe
16K Pressure Sensitivity
Art on a Whole New Level
Watch the video
Minimalist Design
Trendy color scheme to outline different individualities.
New Sensor Technology
Enhanced pen stability and more precise strokes.
8 User-friendly Shortcut Keys
Grouped design with tactile buttons for easy blind pressing.
16K Levels of
Pressure Sensitivity
Realistically replicates the
richness and thickness
of every stroke.
Enhanced Connectivity
Supports quick connection to computers, Android phones and tablets.
Mainstream Type-C Port
Convenient and stable connection with blind insertion.
Dressed in sleek and stylish Tricorn Black,
Ceramic White, Blaze Orange tones,
the M808 boasts a vibrant expression of individuality.
Large Active Area
10x6.25inch large active area.
The borderless surface adds a
touch of boundlessness
10x6.25inch
Slender Body
Showcases
minimalistic yet
truly tech-savvy
aesthetics
Slender Body
Showcases
minimalistic yet
truly tech-savvy
aesthetics
Large Active Area
10x6.25inch large active area. The borderless surface adds a touch of boundlessness
10x6.25inch
Sandwiched Design
Innovative
sandwiched
design with
gracefully curved
edges
Tricorn Black
Effortlessly transition into a creative haven with the M808 drawing tablet. Say goodbye to the constant back-and-forth between your mouse/keyboard and the drawing tablet. With its 8 intuitive shortcut keys, strategically designed with an asymmetrical layout, blind operation becomes a breeze. From the moment your stylus hits the canvas to the final stroke, experience a seamless flow that brings your inspiration to life.
16K-Level
Pressure Sensitivity
5080
LPI
10mm
Reading Height
Built-in
Hot Keys
Not only can you connect the M808 to your computer, but it also integrates with your Android phone or tablet. While connecting to an Android phone or tablet, the M808 provides a full-sized (10*6.25inch) vertical drawing area by default, which is surpassing similar products with limited horizontal drawing areas. The M808 perfectly adapts to your mobile drawing habits, allowing for more precise and detailed artistry. Elevate your efficiency and enjoy an immersive drawing experience on your handheld devices.
The M808's unrivaled system compatibility opens up new dimensions for your creativity. Whether you're a Windows enthusiast, a macOS devotee, or an Android aficionado, this tablet seamlessly integrates with your preferred operating system. Unlock your artistic prowess in drawing and design software like Photoshop, Sai, Illustrator, ibis Paint and so on, and witness the soaring flight of your imagination.
Digital Drawing
on Your Computer
Drawing on
Your Smartphone
Note-taking for
Online Courses
Anotating in
Video Conference
More Product Details
Digital Drawing Tablet
Battery-Free Stylus
Replacement Nibs x 10
USB-A to C Cable
Nib Extractor
Warranty Card
Quick Guide
Linux OS | Version | Package Format | Supported Software |
Arch | Arch Linux2019.12.01(64-bit) | .deb, .sh | GIMP, Krita |
Centos | Centos7.0(64-bit) | .rpm, .sh | GIMP |
Centos8(64-bit) | .rpm, .sh | GIMP, Krita | |
Debian | debian-9.5.0-amd64-netinst(64-bit) | .deb, .sh | GIMP, Krita |
elementary OS | elementary OS 5.0(64-bit) | .deb, .sh | GIMP, Krita |
ezgo Linux | ezgo14(64-bit) | .deb, .sh | GIMP, Krita |
Fedora | Fedora32(64-bit) | .rpm, .sh | GIMP, Krita |
Mageia | Mageia-7.1(64-bit) | .rpm, .sh | GIMP, Krita |
Manjaro | manjaro-xfce-20.1.2-201019(64-bit) | .deb, .sh | GIMP |
Mint | linuxmint-18.2-cinnamon-64bit | .deb, .sh | GIMP, Krita |
OpenSUSE | openSUSE-Tumbleweed(64-bit) | .rpm, .sh | GIMP, Krita |
Pop!_OS | pop-os_19.10(64-bit) | .deb, .sh | GIMP, Krita |
Red Hat | Red Hat7(64-bit) | .rpm, .sh | GIMP |
Ubuntu | Ubuntu14.04(64-bit) | .deb, .sh | GIMP, Krita |
Ubuntu16.04(64-bit) | .deb, .sh | GIMP, Krita | |
Ubuntu17.04(64-bit) | .deb, .sh | GIMP, Krita | |
Ubuntu18.04(64-bit) | .deb, .sh | GIMP, Krita | |
Ubuntu19.04(64-bit) | .deb, .sh | GIMP, Krita | |
Ubuntu20.04(64-bit) | .deb, .sh | GIMP, Krita |
Function | Krita 4.3.0 | Gimp 2.10.20 | Inkscape 0.92 |
Pen Pressure Sensitivity | |||
Tilt | |||
Mouse Function | |||
Eraser Button (Stylus:PH01, P06) | |||
Switch between Pen and Eraser Modes | |||
*If you have any further queries, please do not hesitate to contact us at service@ugee.com. |
Linux OS
Function
*If you have any further queries, please do not hesitate to contact us at service@ugee.com.
Compatibility list of other systems | |||
Mode Switch | |||
System | Turn off Touch function | Turn on Pen Priority mode | Turn on both Pen and Touch functions |
Windows | Support | Support | Support |
Mac | Support | Support | Not supported |
Android (List of compatible Android devices) | Support | Support | Not supported |
Touch Gesture | |||
Single-finger | Two-finger | Multi-finger | |
Windows | Support | Support | Not supported |
Mac | Support | Not supported | Support |
Android | Support | Support | Not supported |
Compatibility list of other systems | |||
Mode Switch | |||
Turn off Touch function | Windows: support Mac: support Android (List of compatible Android devices): support | ||
Turn on Pen Priority mode | Windows: support Mac: support Android (List of compatible Android devices): support | ||
Turn on both Pen and Touch functions | Windows: support Mac: not supported Android (List of compatible Android devices): not supported | ||
Touch Gesture | |||
Single-finger | Windows: support Mac: support Android: support | ||
Two-finger | Windows: support Mac: not supported Android: support | ||
Multi-finger | Windows: not supported Mac: support Android: not supported |
List of compatible Android devices | |
HUAWEI Mate 10 | Samsung Galaxy Note8 |
HUAWEI Mate 10 Pro | Samsung Galaxy Note9 |
HUAWEI Mate 20 | Samsung Galaxy Note10 |
HUAWEI Mate 20 Pro | Samsung Galaxy Note10+ 5G |
HUAWEI Mate 20 X | Samsung Galaxy S8 |
HUAWEI Mate 30 Pro | Samsung Galaxy S8+ |
HUAWEI Mate 40 | Samsung Galaxy S9 |
HUAWEI Mate 40 Pro | Samsung Galaxy S9+ |
HUAWEI Mate 30E Pro 5G | Samsung Galaxy S10 |
HUAWEI P30 | Samsung Galaxy S10+ |
HUAWEI P30 Pro | Samsung Galaxy S10e |
HUAWEI P40 | Samsung Galaxy S20 Ultra 5G |
HUAWEI P40 Pro | Samsung Galaxy S20 FE 5G |
HUAWEI P40 Pro+ | Samsung Galaxy S20 |
Honor V20 | Samsung Galaxy S20+ |
Honor 30 Pro+ | Samsung Galaxy A90 5G |
Please select your country/region
North America
South America
Oceania
Europe